Teacher Education Programmes
Sub-degree | Undergraduate | Postgraduate | Overall | |
2022 | $18,814 | $33,516 | $35,259 | $31,398 |
2021 | $17,577 | $31,383 | $32,633 | $28,828 |
2020 | $16,309 | $31,676 | $31,419 | $28,328 |
2019 | $20,050 | $31,400 | $30,928 | $28,288 |
2018 | $19,605 | $26,971 | $27,527 | $25,316 |
2017 | $19,387 | $25,175 | $25,091 | $23,676 |
2016 | $16,444 | $24,586 | $25,202 | $22,581 |
Complementary Discipline Programmes
Undergraduate | |
---|---|
2022 | $19,029 |
2021 | $17,647 |
2020 | $15,679 |
2019 | $16,529 |
2018 | $14,415 |
2017 | $14,358 |
2016 | $14,992 |